|
Dettagli:
|
| Lega: | 4032 | Temperare: | T651 |
|---|---|---|---|
| Gamma di diametri: | 10MM - 300MM | Lunghezza: | 1000mm - 5000mm |
| Standard: | ASTM B221, AMS 4142, GB/T 3191 | Superficie: | Finitura in laminazione / Trafilatura lucida / Lavorazione meccanica |
| Applicazione: | Pistoni di motori diesel, pistoni di compressori, fermi valvole, anelli di usura, dischi oscillanti | Resistenza alla trazione: | >= 380MPa |
| Forza di rendimento: | >= 315MPa | Allungamento: | >= 7% |
| Durezza: | 120 HB | ||
| Evidenziare: | 4032-T651 aluminum bar,low thermal expansion aluminum alloy,engine piston aluminum bar |
||
Product Overview 4032-T651 round aluminum bar is a heat-treatable aluminum-silicon alloy carrying roughly 12% silicon, a composition engineered for components that must hold precise dimensions while rubbing against other metal parts at elevated temperature. The dense silicon particle network gives 4032 excellent wear resistance and a coefficient of thermal expansion lower than most aluminum alloys, which keeps piston skirts, ring grooves and compressor bores stable as engine
Persona di contatto: Johnny
Telefono: 13395131255