|
Dettagli:
|
| Grado: | 254SMO/UNS S31254 | Cloruro di sodio: | 19,5-20,5%. |
|---|---|---|---|
| Nichel: | 17,5-18,5%. | molibdeno: | 6,0-6,5%. |
| Azoto: | 0,18-0,22%. | PREN: | 43 minimo |
| Temperatura critica di vaiolatura: | 85 C tipico secondo ASTM G48 | Spessore della parete: | 1,5-8,0 mm |
| Dimensione della sezione: | 30x30 - 200x200mm | ||
| Evidenziare: | 254SMO stainless steel square tube,PREN 43 seawater desalination tube,super austenitic square tube |
||
Super austenitic 254SMO square tube is the answer when seawater, chlorinated process water or flue gas condensate attacks ordinary 316L within months. The grade carries about 20 percent chromium, 18 percent nickel, 6 percent molybdenum and 0.2 percent nitrogen, a combination that produces a pitting resistance equivalent number above 43 and a critical pitting temperature typically above 85 degrees Celsius when measured to ASTM G48. In practical terms, that means a tube wall
Persona di contatto: Johnny
Telefono: 13395131255