|
Dettagli:
|
| Materiale: | Lega di alluminio 6082 | Tipo di lega: | 6082 (Al-Si1MgMn) |
|---|---|---|---|
| Temperare: | T6 | Forma: | Barra rotonda |
| Diametro: | da 8 mm a 250 mm | Lunghezza: | Da 1.000 mm a 6.000 mm |
| Densità: | 2,70 g/cm³ | Resistenza alla trazione: | 310 - 380MPa |
| Forza di rendimento: | ≥ 260MPa | Allungamento: | ≥ 10% |
| Durezza: | 95 - 105 HB | Resistenza a fatica: | 120 MPA |
| Applicazione: | Sospensioni automobilistiche, telaio, vassoi batteria EV | ||
| Evidenziare: | 6082-T6 aluminum bar for automotive suspension,lightweight aluminum alloy bar for chassis fabrication,structural aluminum bar with T6 temper |
||
The 6082-T6 automotive grade aluminum bar represents a premium medium-strength heat-treatable alloy specifically developed for automotive suspension components, structural chassis fabrication, and lightweight vehicle engineering applications. This aluminum-magnesium-silicon alloy delivers an outstanding combination of high mechanical strength, excellent machinability, and reliable corrosion resistance that meets the demanding requirements of modern automotive manufacturing.
Persona di contatto: Johnny
Telefono: 13395131255