|
Dettagli:
|
| Materiale: | Lega di alluminio 2017 | Tipo di lega: | 2017 (AlCu4MgSi) |
|---|---|---|---|
| Temperare: | T4 | Forma: | Barra rotonda |
| Diametro: | da 10 mm a 200 mm | Lunghezza: | Da 1.000 mm a 4.000 mm |
| Densità: | 2,79 g/cm³ | Resistenza alla trazione: | 390 - 440MPa |
| Forza di rendimento: | ≥ 250 MPa | Allungamento: | ≥ 12% |
| Durezza: | 105 - 120 HB | Conducibilità termica: | 165 W/m·K |
| Lavorabilità: | 70% (rispetto all'ottone) | Applicazione: | Produzione di stampi, utensili CNC, attrezzature di precisione |
| Evidenziare: | 2017-T4 aluminum bar for mold manufacturing,precision aluminum bar high-speed CNC,raw material aluminum alloy bar |
||
The 2017-T4 precision aluminum bar is an aluminum-copper alloy specifically engineered for mold manufacturing, precision tooling, and high-speed CNC machining applications where superior machinability and dimensional stability are paramount. This alloy, also designated as AlCu4MgSi under European standards, offers the finest chip formation characteristics among heat-treatable aluminum alloys, producing short, well-defined chips that clear effectively during automated
Persona di contatto: Johnny
Telefono: 13395131255